MARGINAL COST SUMMARY ON |
Sl. No. | ||||||
---|---|---|---|---|---|---|
1 | Nagaland | NTPC Bongaigaon | 2.97 | 1.90 | 5.15 | 12.00 |
2 | Tripura | NTPC Bongaigaon | 2.97 | 1.53 | 5.15 | 12.00 |
3 | Madhya Pradesh | MAUDA-I | 3.21 | 1.85 | 5.15 | 12.00 |
4 | Uttarakhand | UNCHAHAR-II TPS | 3.38 | 1.62 | 5.15 | 12.00 |
5 | Punjab | RTPS | 3.78 | 2.41 | 5.15 | 12.00 |
6 | Jharkhand | ABCIL ,Garhwa | 3.96 | 2.23 | 5.15 | 12.00 |
7 | West Bengal | Bandel (BTPS) | 3.98 | 3.09 | 5.15 | 12.00 |
8 | Uttar Pradesh | DADRI TPS | 4.20 | 2.60 | 5.15 | 12.00 |
9 | Maharashtra | Trombay Unit-8 | 4.42 | 2.30 | 5.15 | 12.00 |
10 | Himachal Pradesh | UNCHAHAR-I TPS | 4.78 | 1.97 | 5.15 | 12.00 |
11 | Andhra Pradesh | KUDGI STPS | 5.50 | 3.92 | 5.15 | 12.00 |
12 | Gujarat | EPGL | 6.23 | 3.49 | 5.15 | 12.00 |
13 | Kerala | KUDGI STPS | 6.36 | 2.61 | 5.15 | 12.00 |
14 | Haryana | Pragati Power (BAWANA/IP) | 7.01 | 3.86 | 5.15 | 12.00 |
15 | Karnataka | UPCL | 10.80 | 3.91 | 5.15 | 12.00 |
16 | Tamil Nadu | Kovilkalappal GTPS | 12.84 | 3.78 | 5.15 | 12.00 |
17 | Arunachal Pradesh | 999- | 999- | 5.15 | 12.00 | |
18 | Assam | 999- | 999- | 5.15 | 12.00 | |
19 | Bihar | 999- | 999- | 5.15 | 12.00 | |
20 | Chandigarh | 999- | 999- | 5.15 | 12.00 | |
21 | Chhattisgarh | 999- | 999- | 5.15 | 12.00 | |
22 | Dadra and Nagar Haveli | 999- | 999- | 5.15 | 12.00 | |
23 | Daman and Diu | 999- | 999- | 5.15 | 12.00 | |
24 | Delhi | 999- | 999- | 5.15 | 12.00 | |
25 | Goa | 999- | 999- | 5.15 | 12.00 | |
26 | Jammu and Kashmir | 999- | 999- | 5.15 | 12.00 | |
27 | Manipur | 999- | 999- | 5.15 | 12.00 | |
28 | Meghalaya | 999- | 999- | 5.15 | 12.00 | |
29 | Mizoram | 999- | 999- | 5.15 | 12.00 | |
30 | Odisha | 999- | 999- | 5.15 | 12.00 | |
31 | Puducherry | 999- | 999- | 5.15 | 12.00 | |
32 | Rajasthan | 999- | 999- | 5.15 | 12.00 | |
33 | Sikkim | 999- | 999- | 5.15 | 12.00 | |
34 | Telangana | 999- | 999- | 5.15 | 12.00 |
* All data in map is as provided by the respective states Frequently Asked Questions Disclaimer All information in MERIT app is provided for information purposes only and does not constitute a legal contract between the information provider and any person or entity unless otherwise specified. Information on MERIT app is subject to change without prior notice. Although every reasonable effort is made to display current and accurate information, the information provider makes no guarantees of any kind
|