MARGINAL COST SUMMARY ON |
Sl. No. | ||||||
---|---|---|---|---|---|---|
1 | Madhya Pradesh | SSTPS Khandwa (Singaji) | 2.74 | 1.71 | - | - |
2 | Mizoram | NTPC Bongaigaon | 2.97 | 1.51 | - | - |
3 | Nagaland | NTPC Bongaigaon | 2.97 | 1.91 | - | - |
4 | Tripura | NTPC Bongaigaon | 2.97 | 1.47 | - | - |
5 | Puducherry | VALLUR (NTECL) STPS | 3.06 | 2.44 | - | - |
6 | Uttarakhand | UNCHAHAR-II TPS | 3.38 | 1.62 | - | - |
7 | Punjab | RTPS | 3.78 | 2.18 | - | - |
8 | West Bengal | Bandel (BTPS) | 3.98 | 3.12 | - | - |
9 | Maharashtra | Trombay Unit-8 | 4.42 | 2.30 | - | - |
10 | Himachal Pradesh | DADRI-II TPS | 4.71 | 1.64 | - | - |
11 | Goa | NTPC Solapur | 5.06 | 2.11 | - | - |
12 | Andhra Pradesh | KUDGI STPS | 5.16 | 3.79 | - | - |
13 | Kerala | KUDGI STPS | 5.23 | 2.53 | - | - |
14 | Haryana | Pragati Power (BAWANA/IP) | 7.71 | 2.96 | - | - |
15 | Gujarat | STPS 3&4 | 8.08 | 3.60 | - | - |
16 | Tamil Nadu | Kovilkalappal GTPS | 11.83 | 3.93 | - | - |
17 | Arunachal Pradesh | 999- | 999- | - | - | |
18 | Assam | 999- | 999- | - | - | |
19 | Bihar | 999- | 999- | - | - | |
20 | Chandigarh | 999- | 999- | - | - | |
21 | Chhattisgarh | 999- | 999- | - | - | |
22 | Dadra and Nagar Haveli | 999- | 999- | - | - | |
23 | Daman and Diu | 999- | 999- | - | - | |
24 | Delhi | 999- | 999- | - | - | |
25 | Jammu and Kashmir | 999- | 999- | - | - | |
26 | Jharkhand | 999- | 999- | - | - | |
27 | Karnataka | 999- | 999- | - | - | |
28 | Manipur | 999- | 999- | - | - | |
29 | Meghalaya | 999- | 999- | - | - | |
30 | Odisha | 999- | 999- | - | - | |
31 | Rajasthan | 999- | 999- | - | - | |
32 | Sikkim | 999- | 999- | - | - | |
33 | Telangana | 999- | 999- | - | - | |
34 | Uttar Pradesh | 999- | 999- | - | - |
* All data in map is as provided by the respective states Frequently Asked Questions Disclaimer All information in MERIT app is provided for information purposes only and does not constitute a legal contract between the information provider and any person or entity unless otherwise specified. Information on MERIT app is subject to change without prior notice. Although every reasonable effort is made to display current and accurate information, the information provider makes no guarantees of any kind
|