MARGINAL COST SUMMARY ON |
Sl. No. | ||||||
---|---|---|---|---|---|---|
1 | Mizoram | NTPC Bongaigaon | 2.97 | 1.65 | 4.09 | 9.00 |
2 | Nagaland | NTPC Bongaigaon | 2.97 | 1.71 | 4.09 | 9.00 |
3 | Tripura | NTPC Bongaigaon | 2.97 | 1.51 | 4.09 | 9.00 |
4 | Madhya Pradesh | MAUDA-I | 3.21 | 1.83 | 4.09 | 9.00 |
5 | Uttarakhand | UNCHAHAR-II TPS | 3.38 | 1.70 | 4.09 | 9.00 |
6 | Punjab | RTPS | 3.78 | 2.31 | 4.09 | 9.00 |
7 | West Bengal | Bandel (BTPS) | 3.98 | 3.11 | 4.09 | 9.00 |
8 | Maharashtra | Trombay Unit-8 | 4.42 | 2.31 | 4.09 | 9.00 |
9 | Himachal Pradesh | UNCHAHAR-III TPS | 4.49 | 2.61 | 4.09 | 9.00 |
10 | Haryana | PTPS Unit-7 | 4.84 | 3.46 | 4.09 | 9.00 |
11 | Uttar Pradesh | DADRI TPS | 5.15 | 2.61 | 4.09 | 9.00 |
12 | Andhra Pradesh | KUDGI STPS | 5.50 | 3.84 | 4.09 | 9.00 |
13 | Gujarat | EPGL | 5.85 | 3.42 | 4.09 | 9.00 |
14 | Kerala | KUDGI STPS | 6.36 | 2.77 | 4.09 | 9.00 |
15 | Rajasthan | Ramgarh GPS | 6.55 | 2.94 | 4.09 | 9.00 |
16 | Tamil Nadu | Kovilkalappal GTPS | 12.54 | 3.62 | 4.09 | 9.00 |
17 | Arunachal Pradesh | 999- | 999- | 4.09 | 9.00 | |
18 | Assam | 999- | 999- | 4.09 | 9.00 | |
19 | Bihar | 999- | 999- | 4.09 | 9.00 | |
20 | Chandigarh | 999- | 999- | 4.09 | 9.00 | |
21 | Chhattisgarh | 999- | 999- | 4.09 | 9.00 | |
22 | Dadra and Nagar Haveli | 999- | 999- | 4.09 | 9.00 | |
23 | Daman and Diu | 999- | 999- | 4.09 | 9.00 | |
24 | Delhi | 999- | 999- | 4.09 | 9.00 | |
25 | Goa | 999- | 999- | 4.09 | 9.00 | |
26 | Jammu and Kashmir | 999- | 999- | 4.09 | 9.00 | |
27 | Jharkhand | 999- | 999- | 4.09 | 9.00 | |
28 | Karnataka | 999- | 999- | 4.09 | 9.00 | |
29 | Manipur | 999- | 999- | 4.09 | 9.00 | |
30 | Meghalaya | 999- | 999- | 4.09 | 9.00 | |
31 | Odisha | 999- | 999- | 4.09 | 9.00 | |
32 | Puducherry | 999- | 999- | 4.09 | 9.00 | |
33 | Sikkim | 999- | 999- | 4.09 | 9.00 | |
34 | Telangana | 999- | 999- | 4.09 | 9.00 |
* All data in map is as provided by the respective states Frequently Asked Questions Disclaimer All information in MERIT app is provided for information purposes only and does not constitute a legal contract between the information provider and any person or entity unless otherwise specified. Information on MERIT app is subject to change without prior notice. Although every reasonable effort is made to display current and accurate information, the information provider makes no guarantees of any kind
|