SUMMARY ON |
*The above graph shows merit order despatch from stations in order of increasing variable charges. |
*Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
* The above graph shows merit order despatch from stations in order of increasing variable charges. |
* Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
|
|
|
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAWAS GAS | 656 | 182 | Gas | Central ISGS | 0.00 | 0.84 | 0.84 | 0 | 0 | - | |
2 | GANDHAR | 657 | 231 | Gas | Central ISGS | 0.00 | 1.06 | 1.06 | 0 | 0 | - | |
3 | KHPS | 240 | 240 | Hydro | State Generation | 0.00 | 1.07 | 1.07 | 636 | 636 | - | |
4 | UHPS | 300 | 300 | Hydro | State Generation | 0.00 | 0.00 | 0.00 | 2,117 | 2,117 | - | |
5 | GIPCL-I ON GAS - APM | 145 | 42 | Gas | State Generation | 0.00 | 0.34 | 0.34 | 0 | 0 | - | |
6 | UGBPS_2_GAIL_SPOT | 375 | 375 | Gas | State Generation | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
7 | DHUVARAN CCPP-I GAIL SPOT | 107 | 107 | Gas | State Generation | 0.00 | 0.72 | 0.72 | 0 | 0 | - | |
8 | GSEG_SPOT | 156 | 156 | Gas | State Generation | 0.00 | 0.46 | 0.46 | 0 | 0 | - | |
9 | DHUVARAN CCPP-II GAIL SPOT | 112 | 112 | Gas | State Generation | 0.00 | 0.72 | 0.72 | 0 | 0 | - | |
10 | SOLAR | 1,230 | 1,230 | Renewable | State Generation | 0.00 | 0.00 | 0.00 | 26,108 | 26,108 | - | |
11 | WIND | 5,407 | 5,407 | Renewable | State Generation | 0.00 | 0.00 | 0.00 | 25,069 | 25,069 | - | |
12 | DHUVARAN CCPP-III GAIL SPOT GAS | 376 | 376 | Gas | State Generation | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
13 | GPPC HIGH SEA GAS | 703 | 703 | Gas | State Generation | 0.00 | 0.77 | 0.77 | 0 | 0 | - | |
14 | GSEG II HIGH SEAGAS | 351 | 351 | Gas | State Generation | 0.00 | 1.15 | 1.15 | 0 | 0 | - | |
15 | GSEGH HIGH SEA | 156 | 156 | Gas | State Generation | 0.00 | 0.46 | 0.46 | 0 | 0 | - | |
16 | KAWAS_COMRLNG | 656 | 182 | Gas | State Generation | 0.00 | 0.84 | 0.84 | 0 | 0 | - | |
17 | ACBIL | 270 | 200 | Thermal | Other ISGS | 1.09 | 1.46 | 2.55 | 4,983 | 4,982 | - | |
18 | DARLIPALLI_I_ER | 800 | 14 | Thermal | State Generation | 1.17 | 2.12 | 3.29 | 315 | 315 | - | |
19 | SIPAT_1 | 1,980 | 509 | Thermal | Central ISGS | 1.42 | 1.30 | 2.72 | 13,791 | 13,790 | - | |
20 | SIPAT 2-WR | 1,000 | 257 | Thermal | Central ISGS | 1.45 | 1.24 | 2.69 | 6,720 | 6,720 | - | |
21 | VSTPS 4 | 1,000 | 226 | Thermal | Central ISGS | 1.53 | 1.57 | 3.10 | 6,227 | 6,226 | - | |
22 | VSTPS 3 | 1,000 | 251 | Thermal | Central ISGS | 1.55 | 1.05 | 2.60 | 5,754 | 5,748 | - | |
23 | VTPS 2 | 1,000 | 225 | Thermal | Central ISGS | 1.56 | 0.70 | 2.26 | 5,932 | 5,931 | - | |
24 | VSTPS -5 | 500 | 88 | Thermal | Central ISGS | 1.58 | 1.67 | 3.25 | 2,490 | 2,490 | - | |
25 | VTPS 1 | 1,260 | 209 | Thermal | Central ISGS | 1.62 | 0.86 | 2.48 | 5,497 | 5,496 | - | |
26 | KSTPS 3-WR | 500 | 90 | Thermal | Central ISGS | 1.62 | 1.38 | 3.00 | 3,137 | 3,136 | - | |
27 | KSTPS-WR | 2,100 | 336 | Thermal | Central ISGS | 1.65 | 0.69 | 2.34 | 8,949 | 8,948 | - | |
28 | LSTPP_WR | 1,600 | 157 | Thermal | State Generation | 1.74 | 1.80 | 3.54 | 4,844 | 4,843 | - | |
29 | TSTPS I_ER | 1,000 | 24 | Thermal | Central ISGS | 1.79 | 0.96 | 2.75 | 535 | 535 | - | |
30 | AKRIMOTA THERMAL POWER STATION (ALTPS) | 250 | 250 | Thermal | State Generation | 2.04 | 0.79 | 2.83 | 412 | 412 | - | |
31 | SSP | 1,450 | 232 | Hydro | Other ISGS | 2.05 | 0.00 | 2.05 | 597 | 596 | - | |
32 | NABINAGAR STPP_ER | 50 | 50 | Thermal | State Generation | 2.28 | 2.37 | 4.65 | 1,105 | 1,104 | - | |
33 | KAPS | 440 | 115 | Nuclear | Central ISGS | 2.39 | 0.00 | 2.39 | 2,924 | 2,924 | - | |
34 | TAPS 1&2 | 320 | 160 | Nuclear | Central ISGS | 2.52 | 0.00 | 2.52 | 0 | 0 | - | |
35 | SLPP II | 250 | 250 | Thermal | State Generation | 3.21 | 1.53 | 4.74 | 4,773 | 4,772 | - | |
36 | SLPP -1 | 250 | 250 | Thermal | State Generation | 3.22 | 0.73 | 3.95 | 4,451 | 4,451 | - | |
37 | BARH I_ER | 139 | 139 | Thermal | State Generation | 3.22 | 2.42 | 5.64 | 3,688 | 3,688 | - | |
38 | FSTPS III_ER | 500 | - | Thermal | Central ISGS | 3.35 | 1.49 | 4.84 | 1,344 | 1,331 | - | |
39 | FSTPS I_II_ER | 1,600 | 26 | Thermal | Central ISGS | 3.41 | 0.82 | 4.23 | 3,212 | 3,163 | - | |
40 | KAHALGAON-II | 1,500 | 133 | Thermal | Central ISGS | 3.49 | 1.05 | 4.54 | 3,258 | 3,166 | - | |
41 | AMGEN DEF | 362 | 362 | Thermal | State Generation | 3.50 | 0.00 | 3.50 | 7,906 | 7,520 | - | BENEFICIARY REQUISITION |
42 | TAPS 3&4 | 1,080 | 249 | Nuclear | Central ISGS | 3.54 | 0.00 | 3.54 | 3,144 | 3,143 | - | |
43 | TANDA II_NR | 660 | 44 | Thermal | Central ISGS | 3.55 | 1.60 | 5.15 | 997 | 966 | - | |
44 | KSTPP I_ER | 840 | 13 | Thermal | Central ISGS | 3.68 | 1.05 | 4.73 | 1,502 | 1,420 | - | |
45 | BECL | 500 | 500 | Thermal | State Generation | 3.68 | 2.63 | 6.31 | 5,928 | 5,927 | - | DC EQUAL TO TM |
46 | UNO SUGEN | 361 | 361 | Gas | State Generation | 3.79 | 0.00 | 3.79 | 0 | 0 | - | |
47 | MAUDA-I | 1,000 | 226 | Thermal | Central ISGS | 3.84 | 1.88 | 5.72 | 10,547 | 9,847 | - | |
48 | MAUDA-II | 1,320 | 138 | Thermal | Central ISGS | 3.90 | 1.48 | 5.38 | 12,465 | 11,318 | - | |
49 | UTPS 6 | 500 | 500 | Thermal | State Generation | 3.95 | 1.70 | 5.65 | 9,209 | 8,878 | - | |
50 | UTPS 4 | 200 | 200 | Thermal | State Generation | 4.08 | 0.38 | 4.46 | 3,589 | 3,495 | - | |
51 | UNCHAHAR I_NR | 420 | 36 | Thermal | Central ISGS | 4.20 | 1.08 | 5.28 | 0 | 0 | - | |
52 | GTPS 5 | 210 | 210 | Thermal | State Generation | 4.20 | 0.63 | 4.83 | 3,633 | 3,526 | - | |
53 | KLTPS 4 | 75 | 75 | Thermal | State Generation | 4.25 | 1.95 | 6.20 | 0 | 0 | - | DC EQUAL TO TM |
54 | GTPS34 | 420 | 420 | Thermal | State Generation | 4.30 | 1.08 | 5.38 | 5,705 | 5,705 | - | DC EQUAL TO TM |
55 | WTPS 8 | 800 | 800 | Thermal | State Generation | 4.30 | 0.75 | 5.05 | 18,192 | 15,281 | - | |
56 | CGPL MUNDRA UMPP | 4,000 | 1,805 | Thermal | Other ISGS | 4.42 | 0.90 | 5.32 | 0 | 0 | - | |
57 | KLTPS 1-3 | 215 | 215 | Thermal | State Generation | 4.44 | 1.50 | 5.94 | 1,364 | 1,363 | - | DC EQUAL TO TM |
58 | UTPS | 850 | 850 | Thermal | State Generation | 4.65 | 0.38 | 5.03 | 3,863 | 3,680 | - | |
59 | SOLAPUR | 1,320 | 24 | Thermal | State Generation | 4.70 | 1.72 | 6.42 | 1,094 | 1,093 | - | |
60 | KHARGONE STPP | 1,320 | 246 | Thermal | Central ISGS | 4.71 | 1.81 | 6.52 | 3,309 | 2,707 | - | |
61 | WTPS 3 | 210 | 210 | Thermal | State Generation | 4.75 | 0.47 | 5.22 | 2,448 | 2,448 | - | DC EQUAL TO TM |
62 | GADARWARA-I | 1,600 | 304 | Thermal | Central ISGS | 4.83 | 2.08 | 6.91 | 0 | 0 | - | |
63 | DADRI I_NR | 577 | 577 | Thermal | State Generation | 4.94 | 0.97 | 5.91 | 12,499 | 7,950 | - | DC EQUAL TO TM |
64 | SUGEN | 1,148 | 1,148 | Gas | State Generation | 4.94 | 0.00 | 4.94 | 13,640 | 12,440 | - | BENEFICIARY REQUISITION |
65 | WTPS_7 | 210 | 210 | Thermal | State Generation | 5.18 | 0.61 | 5.79 | 4,561 | 3,692 | - | |
66 | WTPS_1_6 | 1,260 | 1,260 | Thermal | State Generation | 5.33 | 0.47 | 5.80 | 15,744 | 14,091 | - | |
67 | EPGL | 1,200 | 1,200 | Thermal | State Generation | 5.85 | 1.09 | 6.94 | 13,464 | 8,702 | - | |
68 | SUGEN SPOT | 1,148 | 1,148 | Gas | State Generation | 6.27 | 0.00 | 6.27 | 0 | 0 | - | |
69 | DHUVARAN CCPP-I (GSECL) ON GAIL(APM) | 107 | 107 | Gas | State Generation | 6.86 | 0.72 | 7.58 | 0 | 0 | - | |
70 | DHUVARAN CCPP-II (GSECL) ON GAIL(APM) | 112 | 112 | Gas | State Generation | 6.86 | 0.72 | 7.58 | 0 | 0 | - | |
71 | DHUVARAN CCPP I ON ONGC WO | 107 | 107 | Gas | State Generation | 7.14 | 0.72 | 7.86 | 0 | 0 | - | |
72 | DHUVARAN CCPP II ON ONGC WO | 112 | 112 | Gas | State Generation | 7.14 | 0.72 | 7.86 | 0 | 0 | - | |
73 | STPS 3&4 | 500 | 500 | Thermal | State Generation | 8.75 | 1.58 | 10.33 | 0 | 0 | - | |
74 | ADANI POWER LIMITED(MUNDRA) UNIT-5 -6 | 1,320 | 1,000 | Thermal | State Generation | 9.68 | 1.00 | 10.68 | 0 | 0 | - | |
75 | APMUL-2 ADDITIONAL-234 | 234 | 234 | Thermal | State Generation | 9.73 | 1.00 | 10.73 | 0 | 0 | - | |
76 | ADANI POWER LIMITED(MUNDRA) UNIT-1-4 | 1,320 | 1,000 | Thermal | State Generation | 9.88 | 1.21 | 11.09 | 0 | 0 | - | |
77 | APMUL-1 ADDITIONAL-200 | 200 | 200 | Thermal | State Generation | 9.93 | 1.00 | 10.93 | 0 | 0 | - | |
78 | UGBPS 2 HIGH SEA GAS | 375 | 375 | Gas | State Generation | 10.21 | 0.98 | 11.19 | 0 | 0 | - | |
79 | DGB 3 HIGH SEA GAS | 376 | 376 | Gas | State Generation | 10.23 | 1.11 | 11.34 | 0 | 0 | - | |
80 | DGB 1 HIGH SEA GAS | 107 | 107 | Gas | State Generation | 10.78 | 0.72 | 11.50 | 0 | 0 | - | |
81 | DGB 2 HIGH SEA GAS | 112 | 112 | Gas | State Generation | 10.78 | 0.72 | 11.50 | 0 | 0 | - | |
82 | GANDHAR RLNG | 657 | 231 | Gas | Central ISGS | 10.93 | 1.06 | 11.99 | 0 | 0 | - | |
83 | KAWAS RLNG | 656 | 182 | Gas | Central ISGS | 11.12 | 0.84 | 11.96 | 0 | 0 | - | |
84 | UGBPS2_GSPC_SPOT | 375 | 375 | Gas | State Generation | 12.76 | 0.98 | 13.74 | 0 | 0 | - | |
85 | GPPC _SPOT | 703 | 703 | Gas | State Generation | 12.77 | 0.77 | 13.54 | 0 | 0 | - | |
86 | DHUVARAN CCPP-III GSPC SPOT GAS | 376 | 376 | Gas | State Generation | 12.77 | 1.11 | 13.88 | 0 | 0 | - | |
87 | GSEG_2_SPOT | 351 | 351 | Gas | State Generation | 12.79 | 1.15 | 13.94 | 0 | 0 | - | |
88 | DHUVARAN CCPP-II GSPC SPOT GAS | 112 | 112 | Gas | State Generation | 13.46 | 0.72 | 14.18 | 0 | 0 | - | |
89 | DHUVARAN CCPP-I GSPC SPOT GAS | 107 | 107 | Gas | State Generation | 13.46 | 0.72 | 14.18 | 0 | 0 | - | |
90 | KAWAS NAPM | 656 | 182 | Gas | Central ISGS | 16.31 | 0.84 | 17.15 | 0 | 0 | - | |
91 | GAN_ NAPM | 657 | 231 | Gas | Central ISGS | 16.45 | 1.06 | 17.51 | 0 | 0 | - | |
92 | KAWAS LIQUID | 656 | 182 | Gas | Central ISGS | 18.18 | 0.84 | 19.02 | 0 | 0 | - | |
93 | DADRI TPS | 840 | 577 | Thermal | Central ISGS | 999- | - | 0.00 | - | - | - |
|
|
|
|
|
|||
---|---|---|---|---|---|---|---|
1 | Power Exchange | 49,898 | 8.23 | 2.65 | 4.09 | 2,314 | |
2 | Bilateral | 6,840 | 7.90 | 7.90 | 7.90 | 285 |
* ISGS: Inter State Generating Station
* All data in map is as provided by the respective states Frequently Asked Questions Disclaimer All information in MERIT app is provided for information purposes only and does not constitute a legal contract between the information provider and any person or entity unless otherwise specified. Information on MERIT app is subject to change without prior notice. Although every reasonable effort is made to display current and accurate information, the information provider makes no guarantees of any kind
|