SUMMARY ON |
*The above graph shows merit order despatch from stations in order of increasing variable charges. |
*Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
* The above graph shows merit order despatch from stations in order of increasing variable charges. |
* Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
|
|
|
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANTA (LIQUID) | 419 | 23 | Gas | Central ISGS | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
2 | ANTA (RLNG) | 419 | 23 | Gas | Central ISGS | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
3 | AURAIYA (LIQUID) | 663 | 38 | Gas | Central ISGS | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
4 | AURAIYA (RLNG) | 663 | 38 | Gas | Central ISGS | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
5 | DADRI (LIQUID) | 830 | 40 | Gas | Central ISGS | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
6 | DADRI (RLNG) | 830 | 40 | Gas | Central ISGS | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
7 | BHAKRA | 1,533 | 470 | Hydro | Central ISGS | 0.00 | 0.00 | 0.00 | 2,391 | 2,391 | - | |
8 | DEHAR | 990 | 297 | Hydro | Central ISGS | 0.00 | 0.00 | 0.00 | 879 | 879 | - | |
9 | PONG | 396 | 62 | Hydro | Central ISGS | 0.00 | 0.00 | 0.00 | 219 | 219 | - | |
10 | TALA | 1,020 | 15 | Hydro | Central ISGS | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
11 | AB GRAIN | 10 | - | Renewable | State Generation | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
12 | ANTA GAS POWER STATION | 419 | 6 | Gas | Central ISGS | 0.00 | 0.00 | 0.00 | 0 | 0 | - | |
13 | SALAL HEP | 690 | 103 | Hydro | Central ISGS | 0.75 | 0.00 | 0.75 | 756 | 756 | - | |
14 | URI HEP | 480 | 26 | Hydro | Central ISGS | 0.82 | 0.71 | 1.53 | 526 | 526 | - | |
15 | CHAMERA-II HEP | 300 | 17 | Hydro | Central ISGS | 1.01 | 0.96 | 1.97 | 92 | 92 | - | |
16 | CHAMERA HEP | 540 | 84 | Hydro | Central ISGS | 1.11 | 0.41 | 1.52 | 176 | 176 | - | |
17 | BAIRASIUL HEP | 180 | 55 | Hydro | Central ISGS | 1.12 | 1.02 | 2.14 | 512 | 512 | - | |
18 | NATHPA JHAKRI HEP | 1,500 | 63 | Hydro | Central ISGS | 1.18 | 0.79 | 1.97 | 313 | 313 | - | |
19 | DHAULIGANGA HEP | 280 | 16 | Hydro | Central ISGS | 1.20 | 0.75 | 1.95 | 46 | 46 | - | |
20 | DULHASTI HEP | 390 | 21 | Hydro | Central ISGS | 1.20 | 1.91 | 3.11 | 149 | 149 | - | |
21 | URI-II HEP | 240 | 13 | Hydro | Central ISGS | 1.20 | 1.70 | 2.90 | 302 | 302 | - | |
22 | TANAKPUR HEP | 94 | 6 | Hydro | Central ISGS | 1.20 | 1.15 | 2.35 | 19 | 19 | - | |
23 | TEHRI HEP | 1,000 | 70 | Hydro | Central ISGS | 1.23 | 1.23 | 2.46 | 481 | 481 | - | |
24 | SASAN UMPP | 3,960 | 419 | Thermal | Other ISGS | 1.35 | 0.17 | 1.52 | 8,375 | 8,375 | - | |
25 | KARCHAM WANGTOO (KWHEP) | 1,000 | 200 | Hydro | Other ISGS | 1.41 | 0.00 | 1.41 | 1,400 | 1,374 | - | |
26 | SINGRAULI STPS | 2,000 | 186 | Thermal | Central ISGS | 1.43 | 0.66 | 2.09 | 3,327 | 3,327 | - | |
27 | PARBATI-III | 520 | 45 | Hydro | Central ISGS | 1.54 | 0.60 | 2.14 | 37 | 37 | - | |
28 | RIHAND-III STPS | 1,000 | 53 | Thermal | Central ISGS | 1.61 | 1.44 | 3.05 | 1,261 | 1,261 | - | |
29 | RIHAND STPS | 1,000 | 60 | Thermal | Central ISGS | 1.63 | 0.84 | 2.47 | 1,435 | 1,435 | - | |
30 | RIHAND-II STPS | 1,000 | 54 | Thermal | Central ISGS | 1.63 | 0.77 | 2.40 | 1,283 | 1,283 | - | |
31 | WYC HYDEL, YAMUNANAGAR | 62 | 62 | Hydro | State Generation | 1.70 | 0.00 | 1.70 | - | - | - | |
32 | BHARUKA | 6 | 6 | Hydro | State Generation | 1.89 | 0.00 | 1.89 | 17 | 17 | - | |
33 | CHAMERA-III HEP | 231 | 20 | Hydro | Central ISGS | 1.97 | 1.37 | 3.34 | 90 | 90 | - | |
34 | CGPL MUNDRA UMPP | 4,000 | 380 | Thermal | Other ISGS | 1.98 | 0.89 | 2.87 | 0 | 0 | - | |
35 | LANCO AMARKANTAK POWER LIMITED (LAMKPL) | 600 | 285 | Thermal | Other ISGS | 2.07 | 1.22 | 3.29 | 2,527 | 2,527 | - | |
36 | ANTA (GAS) | 419 | 23 | Gas | Central ISGS | 2.08 | 0.79 | 2.87 | 0 | 0 | - | |
37 | RAMPUR HEP | 412 | 17 | Hydro | Central ISGS | 2.09 | 1.01 | 3.10 | 85 | 85 | - | |
38 | DADRI (GAS) | 830 | 40 | Gas | Central ISGS | 2.13 | 0.52 | 2.65 | 0 | 0 | - | |
39 | AURAIYA (GAS) | 663 | 38 | Gas | Central ISGS | 2.16 | 0.64 | 2.80 | 0 | 0 | - | |
40 | KOLDAM HEP | 800 | 78 | Hydro | Central ISGS | 2.45 | 1.06 | 3.51 | 319 | 319 | - | |
41 | ADANI POWER LIMITED (APL - MUNDRA) STG-III | 1,980 | 1,424 | Thermal | Other ISGS | 2.56 | 0.83 | 3.39 | 0 | 0 | - | |
42 | PTC ORISSA GMRKEL HRY | - | 300 | Thermal | Other ISGS | 2.60 | 1.38 | 3.98 | 7,404 | 7,060 | - | |
43 | SEWA-II HEP | 120 | 7 | Hydro | Central ISGS | 2.65 | 1.29 | 3.94 | 166 | 166 | - | |
44 | KOTESHWAR | 400 | 17 | Hydro | Central ISGS | 2.76 | 0.00 | 2.76 | 101 | 101 | - | |
45 | NAPP | 440 | 25 | Nuclear | Central ISGS | 2.98 | 0.00 | 2.98 | 600 | 600 | - | |
46 | KODERMA (DVC) | 1,000 | 100 | Thermal | Other ISGS | 3.08 | 1.68 | 4.76 | 2,262 | 1,773 | - | |
47 | FARAKKA | - | 10 | Thermal | Central ISGS | 3.28 | 0.82 | 4.10 | 139 | 106 | - | |
48 | UNCHAHAR-II TPS | 420 | 21 | Thermal | Central ISGS | 3.45 | 1.10 | 4.55 | 498 | 379 | - | |
49 | KAHALGAON-II | 1,500 | 65 | Thermal | Central ISGS | 3.49 | 1.09 | 4.58 | 1,533 | 1,172 | - | |
50 | CHUZACHEN | 110 | 17 | Hydro | State Generation | 3.56 | 0.00 | 3.56 | 317 | 317 | - | |
51 | RAPPB | 440 | 50 | Nuclear | Central ISGS | 3.61 | 0.00 | 3.61 | 501 | 501 | - | |
52 | RAPPC | 440 | 22 | Nuclear | Central ISGS | 3.61 | 0.00 | 3.61 | 274 | 274 | - | |
53 | BAGLIHAR-I (PTC) | 450 | 50 | Thermal | Other ISGS | 3.65 | 0.00 | 3.65 | 3,100 | 3,006 | - | |
54 | RAGHUNATHPUR (DVC) | 1,200 | 100 | Thermal | Other ISGS | 3.68 | 1.66 | 5.34 | 2,016 | 1,815 | - | |
55 | KAHALGAON - I | 840 | 23 | Thermal | Central ISGS | 3.68 | 1.05 | 4.73 | 411 | 207 | - | |
56 | IAHPL | 15 | - | Hydro | State Generation | 3.75 | 0.00 | 3.75 | 172 | 172 | - | |
57 | UNCHAHAR IV | 500 | 40 | Thermal | State Generation | 3.97 | 1.66 | 5.63 | 854 | 0 | - | |
58 | TOTAL SMALL HYDRO | 73 | 73 | Hydro | State Generation | 3.98 | 0.00 | 3.98 | 13 | 13 | - | |
59 | YTPP-I&2--(YAMUNANAGAR) | 600 | 600 | Thermal | State Generation | 4.02 | 0.93 | 4.95 | 13,104 | 11,427 | - | |
60 | MEJIA TPS | 1,340 | 100 | Thermal | Other ISGS | 4.04 | 1.45 | 5.49 | 1,800 | 1,679 | - | |
61 | UNCHAHAR-I TPS | 420 | 10 | Thermal | Central ISGS | 4.20 | 1.02 | 5.22 | 240 | 0 | - | |
62 | UNCHAHAR-III TPS | 210 | 11 | Thermal | Central ISGS | 4.23 | 1.19 | 5.42 | 498 | 379 | - | |
63 | JORETHANG | 96 | - | Hydro | State Generation | 4.34 | 0.00 | 4.34 | 294 | 294 | - | |
64 | THEP/HPPC | 97 | - | Hydro | State Generation | 4.38 | 0.00 | 4.38 | 0 | 0 | - | |
65 | RGTPP (KHEDAR) (IPP) | 1,200 | 1,200 | Thermal | State Generation | 4.54 | 0.83 | 5.37 | 12,000 | 10,708 | - | |
66 | JHAJJAR(CLP) | 1,320 | 1,320 | Thermal | State Generation | 4.83 | 0.74 | 5.57 | 13,362 | 9,087 | - | |
67 | JHAJJAR | 1,500 | 657 | Thermal | Central ISGS | 4.83 | 1.59 | 6.42 | 15,676 | 10,311 | - | |
68 | PTPS UNIT-8 | 250 | 250 | Thermal | State Generation | 4.84 | 1.36 | 6.20 | 0 | 0 | - | |
69 | PTPS UNIT-7 | 250 | 250 | Thermal | State Generation | 4.84 | 1.35 | 6.19 | 5,400 | 4,601 | - | |
70 | PTPS UNIT-6 | 210 | 210 | Thermal | State Generation | 4.95 | 1.26 | 6.21 | - | - | - | |
71 | FARIDABAD GPS (NTPC) | 432 | 432 | Thermal | State Generation | 5.08 | 0.75 | 5.83 | - | - | - | |
72 | NARAINGARH SUGAR MILL | 400 | - | Renewable | State Generation | 5.45 | 0.00 | 5.45 | 170 | 170 | - | |
73 | PRAGATI POWER (BAWANA/IP) | 330 | 137 | Gas | Other ISGS | 6.99 | 1.32 | 8.31 | 0 | 0 | - | |
74 | - | - | State Generation | 999- | - | 0.00 | - | - | - | |||
75 | TOTAL BAGGASE | - | 18 | Renewable | State Generation | 999- | 0.00 | 0.00 | 0 | 0 | - | |
76 | TOTAL SOLAR | 125 | 125 | Renewable | State Generation | 999- | 0.00 | 0.00 | 1,332 | 1,332 | - | |
77 | TOTAL BIOMASS | - | 51 | Renewable | State Generation | 999- | 0.00 | 0.00 | 14 | 14 | - | |
78 | PURI OIL MILLS, MHEP, KARNAL | 3 | 3 | Hydro | State Generation | 999- | - | 0.00 | - | - | - | |
79 | PTPS UNIT-5 | 210 | 210 | Thermal | State Generation | 999- | 0.00 | 0.00 | - | - | - | |
80 | PTC APPCC | 6,623 | 6,623 | Renewable | State Generation | 999- | 0.00 | 0.00 | 0 | 0 | - | |
81 | CPPPL/ J & K (RE) | 212 | 212 | Renewable | State Generation | 999- | 0.00 | 0.00 | - | - | - |
|
|
|
|
|
|||
---|---|---|---|---|---|---|---|
1 | Bilateral | - | - | - | - | - | |
2 | Power Exchange | - | - | - | - | - |
* ISGS: Inter State Generating Station
* All data in map is as provided by the respective states Frequently Asked Questions Disclaimer All information in MERIT app is provided for information purposes only and does not constitute a legal contract between the information provider and any person or entity unless otherwise specified. Information on MERIT app is subject to change without prior notice. Although every reasonable effort is made to display current and accurate information, the information provider makes no guarantees of any kind
|