SUMMARY ON |
*The above graph shows merit order despatch from stations in order of increasing variable charges. |
*Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
* The above graph shows merit order despatch from stations in order of increasing variable charges. |
* Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
|
|
|
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MATCHIL | 0 | 0 | Hydro | State Generation | 0.00 | - | 0.00 | - | - | - | |
2 | SEWA-III | 9 | 9 | Hydro | State Generation | 0.00 | - | 0.00 | - | - | - | |
3 | STAKNA | 4 | 4 | Hydro | State Generation | 0.00 | - | 0.00 | - | - | - | |
4 | GANDERBAL | 15 | 15 | Hydro | State Generation | 0.47 | - | 0.47 | - | - | - | |
5 | L. JHELUM(LJHP) | 105 | 105 | Hydro | State Generation | 0.51 | - | 0.51 | - | - | - | |
6 | UPPER SINDH (USHP)-I | 23 | 23 | Hydro | State Generation | 0.63 | - | 0.63 | - | - | - | |
7 | CHENANI-I | 23 | 23 | Hydro | State Generation | 0.66 | - | 0.66 | - | - | - | |
8 | KISHANGANA HYDEL PLANT | 330 | 82 | Hydro | Central ISGS | 0.67 | 2.39 | 3.06 | - | - | - | |
9 | KSTPS 3-WR | 500 | 3 | Thermal | Central ISGS | 0.80 | 0.79 | 1.59 | - | - | - | |
10 | UPPER SINDH (USHP)-II | 105 | 105 | Hydro | State Generation | 0.85 | - | 0.85 | - | - | - | |
11 | BADHERWAH | 2 | 2 | Hydro | State Generation | 0.88 | 0.00 | 0.88 | - | - | - | |
12 | CHENANI-II | 2 | 2 | Hydro | State Generation | 0.93 | - | 0.93 | - | - | - | |
13 | CHAMERA-II HEP | 300 | 61 | Hydro | Central ISGS | 0.99 | 0.99 | 1.98 | - | - | - | |
14 | CHAMERA HEP | 540 | 21 | Hydro | Central ISGS | 1.11 | 1.11 | 2.22 | - | - | - | |
15 | NATHPA JHAKRI HEP | 1,500 | 222 | Hydro | Central ISGS | 1.19 | 1.19 | 2.38 | - | - | - | |
16 | URI HEP | 480 | 163 | Hydro | Central ISGS | 1.27 | 0.81 | 2.08 | - | - | - | |
17 | KSTPS-WR | 2,100 | 6 | Thermal | Central ISGS | 1.30 | 0.66 | 1.96 | - | - | - | |
18 | RIHAND STPS | 1,000 | 84 | Thermal | Central ISGS | 1.31 | 0.83 | 2.14 | - | - | - | |
19 | RIHAND-II STPS | 1,000 | 109 | Thermal | Central ISGS | 1.31 | 0.85 | 2.16 | - | - | - | |
20 | RIHAND-III STPS | 1,000 | 83 | Thermal | Central ISGS | 1.32 | 1.47 | 2.79 | - | - | - | |
21 | SIPAT_1 | 1,980 | 11 | Thermal | Central ISGS | 1.33 | 1.32 | 2.65 | - | - | - | |
22 | SIPAT 2-WR | 1,000 | 4 | Thermal | Central ISGS | 1.37 | 1.25 | 2.62 | - | - | - | |
23 | VSTPS 4 | 1,000 | 6 | Thermal | Central ISGS | 1.41 | 1.58 | 2.99 | - | - | - | |
24 | VSTPS 3 | 1,000 | 4 | Thermal | Central ISGS | 1.41 | 1.06 | 2.47 | - | - | - | |
25 | VTPS 2 | 1,000 | 4 | Thermal | Central ISGS | 1.42 | 0.68 | 2.10 | - | - | - | |
26 | VSTPS -5 | 500 | 3 | Thermal | Central ISGS | 1.42 | 1.64 | 3.06 | - | - | - | |
27 | CHENANI-III | 8 | 8 | Hydro | State Generation | 1.42 | - | 1.42 | - | - | - | |
28 | SINGRAULI STPS | 2,000 | 28 | Thermal | Central ISGS | 1.43 | 0.63 | 2.06 | - | - | - | |
29 | VTPS 1 | 1,260 | 5 | Thermal | Central ISGS | 1.51 | 0.83 | 2.34 | - | - | - | |
30 | DHAULIGANGA HEP | 280 | 50 | Hydro | Central ISGS | 1.51 | 1.51 | 3.02 | - | - | - | |
31 | TANAKPUR HEP | 94 | 7 | Hydro | Central ISGS | 1.57 | 1.57 | 3.14 | - | - | - | |
32 | RAMPUR HEP | 412 | 59 | Hydro | Central ISGS | 1.61 | 1.61 | 3.22 | - | - | - | |
33 | SALAL HEP | 690 | 237 | Hydro | Central ISGS | 1.70 | 0.58 | 2.28 | - | - | - | |
34 | GANDHAR | 657 | 0 | Gas | Central ISGS | 1.77 | 1.05 | 2.82 | - | - | - | |
35 | KAWAS GAS | 656 | 0 | Gas | Central ISGS | 1.83 | 0.84 | 2.67 | - | - | - | |
36 | IQBAL BRIDGE | 4 | 4 | Hydro | State Generation | 1.85 | - | 1.85 | - | - | - | |
37 | KOTESHWAR | 400 | 49 | Hydro | Central ISGS | 1.96 | 1.96 | 3.92 | - | - | - | |
38 | TALA | 1,020 | 18 | Hydro | Other ISGS | 2.03 | 0.00 | 2.03 | - | - | - | |
39 | GAN_ NAPM | 657 | 9 | Gas | Central ISGS | 2.04 | 1.05 | 3.09 | - | - | - | |
40 | KAWAS NAPM | 656 | 0 | Gas | Central ISGS | 2.05 | 0.84 | 2.89 | - | - | - | |
41 | CHAMERA-III HEP | 231 | 43 | Hydro | Central ISGS | 2.12 | 2.12 | 4.24 | - | - | - | |
42 | KOLDAM HEP | 800 | 132 | Hydro | Central ISGS | 2.17 | 2.17 | 4.34 | - | - | - | |
43 | SEWA-II HEP | 120 | 37 | Hydro | Central ISGS | 2.36 | 2.16 | 4.52 | - | - | - | |
44 | KAHALGAON-II | 1,500 | 83 | Thermal | Central ISGS | 2.41 | 1.10 | 3.51 | - | - | - | |
45 | KAHALGAON - I | 840 | 31 | Thermal | Central ISGS | 2.52 | 1.03 | 3.55 | - | - | - | |
46 | NAPP | 440 | 83 | Nuclear | Central ISGS | 2.60 | 0.00 | 2.60 | - | - | - | |
47 | HUNDER | 0 | 0 | Hydro | State Generation | 2.61 | - | 2.61 | - | - | - | |
48 | DADRI (GAS) | 830 | 157 | Gas | Central ISGS | 2.62 | 0.56 | 3.18 | - | - | - | |
49 | ANTA (GAS) | 419 | 78 | Gas | Central ISGS | 2.62 | 0.70 | 3.32 | - | - | - | |
50 | PARBATI-III | 520 | 97 | Hydro | Central ISGS | 2.74 | 2.74 | 5.48 | - | - | - | |
51 | JHAJJAR | 1,500 | 89 | Thermal | Central ISGS | 2.79 | 1.65 | 4.44 | - | - | - | |
52 | FARAKKA | - | 14 | Thermal | Central ISGS | 2.84 | 0.85 | 3.69 | - | - | - | |
53 | RAPPB | 440 | 35 | Nuclear | Central ISGS | 2.87 | 0.00 | 2.87 | - | - | - | |
54 | HAFTAL | 1 | 1 | Hydro | State Generation | 2.87 | - | 2.87 | - | - | - | |
55 | MAUDA-I | 1,000 | 6 | Thermal | Central ISGS | 2.87 | 1.91 | 4.78 | - | - | - | |
56 | BAGLIHAR - II | 450 | 180 | Hydro | State Generation | 2.88 | 0.00 | 2.88 | - | - | - | |
57 | BAGLIHAR 1 | 450 | 225 | Hydro | State Generation | 2.88 | 0.00 | 2.88 | - | - | - | |
58 | KAPS | 440 | 1 | Nuclear | Central ISGS | 2.92 | 0.00 | 2.92 | - | - | - | |
59 | TAPS 3&4 | 1,080 | 5 | Nuclear | Central ISGS | 2.93 | 0.00 | 2.93 | - | - | - | |
60 | DADRI-II TPS | 980 | 15 | Thermal | Central ISGS | 2.94 | 1.47 | 4.41 | - | - | - | |
61 | IGO-MERCELLONG | 3 | 3 | Hydro | State Generation | 2.97 | - | 2.97 | - | - | - | |
62 | MARPACHOO | 1 | 1 | Hydro | State Generation | 2.97 | - | 2.97 | - | - | - | |
63 | UNCHAHAR-I TPS | 420 | 6 | Thermal | Central ISGS | 2.98 | 1.06 | 4.04 | - | - | - | |
64 | UNCHAHAR-II TPS | 420 | 37 | Thermal | Central ISGS | 2.98 | 0.98 | 3.96 | - | - | - | |
65 | UNCHAHAR-III TPS | 210 | 17 | Thermal | Central ISGS | 2.98 | 1.36 | 4.34 | - | - | - | |
66 | TEHRI HEP | 1,000 | 126 | Hydro | Central ISGS | 3.00 | 3.00 | 6.00 | - | - | - | |
67 | MAUDA-II | 1,320 | 8 | Thermal | Central ISGS | 3.00 | 1.35 | 4.35 | - | - | - | |
68 | AURAIYA (GAS) | 663 | 122 | Gas | Central ISGS | 3.01 | 0.63 | 3.64 | - | - | - | |
69 | KARNAH | 2 | 2 | Hydro | State Generation | 3.10 | - | 3.10 | - | - | - | |
70 | DULHASTI HEP | 390 | 128 | Hydro | Central ISGS | 3.28 | 2.79 | 6.07 | - | - | - | |
71 | URI-II HEP | 240 | 85 | Hydro | Central ISGS | 3.28 | 2.41 | 5.69 | - | - | - | |
72 | PAHALGAM | 5 | 5 | Hydro | State Generation | 3.29 | - | 3.29 | - | - | - | |
73 | CHUTAK | 44 | 44 | Hydro | Central ISGS | 3.31 | 3.31 | 6.62 | - | - | - | |
74 | BAZGO | 0 | 0 | Hydro | State Generation | 3.37 | 0.00 | 3.37 | - | - | - | |
75 | RAPPC | 440 | 93 | Nuclear | Central ISGS | 3.53 | 0.00 | 3.53 | - | - | - | |
76 | SUMOOR | 0 | 0 | Hydro | State Generation | 3.55 | - | 3.55 | - | - | - | |
77 | BAGLIHAR-I (PTC) | 450 | 0 | Thermal | Other ISGS | 3.60 | 0.00 | 3.60 | - | - | - | |
78 | SANJAK | 1 | 1 | Hydro | State Generation | 3.61 | - | 3.61 | - | - | - | |
79 | NIMO BAZGO | 45 | 45 | Hydro | Central ISGS | 4.36 | 4.36 | 8.72 | - | - | - | |
80 | GANDHAR RLNG | 657 | 0 | Gas | Central ISGS | 4.49 | 1.05 | 5.54 | - | - | - | |
81 | ANTA (RLNG) | 419 | 0 | Gas | Central ISGS | 4.49 | 0.70 | 5.19 | - | - | - | |
82 | KAWAS RLNG | 656 | 0 | Gas | Central ISGS | 4.51 | 0.84 | 5.35 | - | - | - | |
83 | DADRI (RLNG) | 830 | 0 | Gas | Central ISGS | 6.27 | 0.56 | 6.83 | - | - | - | |
84 | AURAIYA (RLNG) | 663 | 0 | Gas | Central ISGS | 6.70 | 0.63 | 7.33 | - | - | - | |
85 | KAWAS LIQUID | 656 | 0 | Gas | Central ISGS | 7.46 | 0.84 | 8.30 | - | - | - | |
86 | DADRI (LIQUID) | 830 | 0 | Gas | Central ISGS | 7.59 | 0.56 | 8.15 | - | - | - | |
87 | ANTA (LIQUID) | 419 | 0 | Gas | Central ISGS | 7.88 | 0.70 | 8.58 | - | - | - | |
88 | AURAIYA (LIQUID) | 663 | 0 | Gas | Central ISGS | 7.90 | 0.63 | 8.53 | - | - | - | |
89 | BAIRASIUL HEP | 180 | 0 | Hydro | Central ISGS | 999- | - | - | - | - | - | |
90 | RAMAGUNDAM STPS STG-1&2 | 2,100 | 93 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
91 | RAMAGUNDAM STPS STG-3 | 500 | 23 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
92 | TALCHER STPS-2 | 2,000 | 35 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
93 | SIMHADRI STPS 2 | 1,000 | 21 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
94 | VALLUR (NTECL) STPS | 1,500 | 42 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
95 | NLC TPS II- STG I | 630 | 22 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
96 | NLC TPS II- STG II | 840 | 29 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
97 | NLC TPS I- EXPANSION | 420 | 23 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
98 | NLC TPS II- EXPANSION | 500 | 28 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
99 | NTPL (NLC TAMILDANU POWER LIMITED) | 1,000 | 44 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
100 | MAPS KALPAKKAM | 440 | 7 | Nuclear | Central ISGS | 999- | - | - | - | - | - | |
101 | KAIGA 1&2 | 440 | 24 | Nuclear | Central ISGS | 999- | - | - | - | - | - | |
102 | KAIGA 3 & 4 | 440 | 24 | Nuclear | Central ISGS | 999- | - | - | - | - | - | |
103 | NPCIL,KKNPP | 1,000 | 19 | Nuclear | Central ISGS | 999- | - | - | - | - | - | |
104 | KUDGI STPS | 2,400 | 109 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
105 | NTPC SOLAPUR | 660 | 8 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
106 | UNCHAHAR IV | 500 | 64 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
107 | SINGRAULI_HYDRO | 8 | 1 | Hydro | Central ISGS | 999- | - | - | - | - | - | |
108 | GADARWARA-I | 1,600 | 0 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
109 | MEJA THERMAL POWER PLANT | 1,320 | 116 | Thermal | Other ISGS | 999- | - | - | - | - | - | |
110 | LARA-1 | 800 | 9 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
111 | TANDA-II | 1,320 | 84 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
112 | NNTPS | 1,000 | 3 | Thermal | Central ISGS | 999- | - | - | - | - | - | |
113 | KHARGONE - I | 1,320 | 8 | Thermal | Central ISGS | 999- | - | - | - | - | - |
|
|
|
|
|
|||
---|---|---|---|---|---|---|---|
1 | Bilateral | - | - | - | - | - | |
2 | Power Exchange | - | - | - | - | - |
* ISGS: Inter State Generating Station
* All data in map is as provided by the respective states Frequently Asked Questions Disclaimer All information in MERIT app is provided for information purposes only and does not constitute a legal contract between the information provider and any person or entity unless otherwise specified. Information on MERIT app is subject to change without prior notice. Although every reasonable effort is made to display current and accurate information, the information provider makes no guarantees of any kind
|