SUMMARY ON |
*The above graph shows merit order despatch from stations in order of increasing variable charges. |
*Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
* The above graph shows merit order despatch from stations in order of increasing variable charges. |
* Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
|
|
|
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBRA HYDRO | 90 | 90 | Hydro | State Generation | 0.41 | 0.32 | 0.73 | 713 | 713 | - | |
2 | KHARA HEP | 70 | 70 | Hydro | State Generation | 0.46 | 0.71 | 1.17 | 611 | 611 | - | |
3 | PIPRI HYDRO | 250 | 250 | Hydro | State Generation | 0.47 | 2.26 | 2.73 | 1,211 | 1,211 | - | |
4 | MATATILA HEP | 30 | 30 | Hydro | State Generation | 0.48 | 0.52 | 1.00 | 0 | 0 | - | |
5 | SALAL HEP | 690 | 47 | Hydro | Central ISGS | 0.84 | 0.86 | 1.70 | 350 | 349 | - | |
6 | URI HEP | 480 | 95 | Hydro | Central ISGS | 1.05 | 1.20 | 2.25 | 1,947 | 1,947 | - | |
7 | VISHNUPRAYAG HEP | 396 | 396 | Hydro | State Generation | 1.06 | 0.52 | 1.58 | 1,375 | 1,375 | - | |
8 | ALAKNANDA HEP | 330 | 290 | Hydro | Other ISGS | 1.20 | 6.59 | 7.79 | 1,311 | 1,311 | - | |
9 | CHAMERA-II HEP | 300 | 82 | Hydro | Central ISGS | 1.24 | 1.12 | 2.36 | 334 | 334 | - | |
10 | CHAMERA HEP | 540 | 108 | Hydro | Central ISGS | 1.38 | 0.79 | 2.17 | 225 | 225 | - | |
11 | NATHPA JHAKRI HEP | 1,500 | 276 | Hydro | Central ISGS | 1.43 | 1.16 | 2.59 | 1,081 | 1,081 | - | |
12 | DHAULIGANGA HEP | 280 | 72 | Hydro | Central ISGS | 1.52 | 1.31 | 2.83 | 162 | 162 | - | |
13 | SASAN UMPP | 3,960 | 465 | Thermal | Other ISGS | 1.52 | 0.17 | 1.69 | 9,306 | 9,306 | - | |
14 | KARCHAM WANGTOO (KWHEP) | 1,000 | 200 | Hydro | Other ISGS | 1.61 | 1.26 | 2.87 | 759 | 758 | - | |
15 | SINGRAULI STPS | 2,000 | 782 | Thermal | Central ISGS | 1.63 | 0.66 | 2.29 | 13,040 | 12,221 | - | |
16 | ANPARA - B | 900 | 900 | Thermal | State Generation | 1.73 | 0.44 | 2.17 | 10,934 | 10,488 | - | |
17 | ANPARA-D | 900 | 900 | Thermal | State Generation | 1.77 | 1.56 | 3.33 | 22,500 | 21,550 | - | |
18 | PARBATI-III | 520 | 134 | Hydro | Central ISGS | 1.80 | 2.69 | 4.49 | 85 | 84 | - | |
19 | RIHAND-III STPS | 1,000 | 351 | Thermal | Central ISGS | 1.81 | 1.44 | 3.25 | 7,611 | 6,950 | - | |
20 | RIHAND STPS | 1,000 | 340 | Thermal | Central ISGS | 1.83 | 0.84 | 2.67 | 7,524 | 6,867 | - | |
21 | RIHAND-II STPS | 1,000 | 323 | Thermal | Central ISGS | 1.83 | 0.77 | 2.60 | 7,028 | 6,414 | - | |
22 | TANAKPUR HEP | 94 | 21 | Hydro | Central ISGS | 1.91 | 2.70 | 4.61 | 67 | 66 | - | |
23 | ANPARA - A | 567 | 567 | Thermal | State Generation | 2.07 | 0.72 | 2.79 | 4,083 | 3,945 | - | |
24 | LANCO (ANPARA-C) | 1,080 | 1,080 | Thermal | State Generation | 2.11 | 0.77 | 2.88 | 24,420 | 23,552 | - | |
25 | CHAMERA-III HEP | 231 | 59 | Hydro | Central ISGS | 2.25 | 2.16 | 4.41 | 207 | 206 | - | |
26 | KISHANGANA HYDEL PLANT | 330 | 139 | Hydro | Central ISGS | 2.25 | 2.26 | 4.51 | 1,462 | 1,461 | - | |
27 | DADRI (GAS) | 830 | 262 | Gas | Central ISGS | 2.33 | 0.52 | 2.85 | 0 | 0 | - | |
28 | ANTA (GAS) | 419 | 113 | Gas | Central ISGS | 2.34 | 0.71 | 3.05 | 0 | 0 | - | |
29 | TEHRI HEP | 1,000 | 408 | Hydro | Central ISGS | 2.36 | 1.49 | 3.85 | 2,532 | 2,532 | - | |
30 | RAMPUR HEP | 412 | 71 | Hydro | Central ISGS | 2.37 | 2.22 | 4.59 | 281 | 280 | - | |
31 | AURAIYA (GAS) | 663 | 234 | Gas | Central ISGS | 2.37 | 0.64 | 3.01 | 0 | 0 | - | |
32 | BARA (PRAYAGRAJ POWER) | 1,980 | 1,980 | Thermal | State Generation | 2.41 | 1.07 | 3.48 | 36,987 | 34,823 | - | |
33 | URI-II HEP | 240 | 51 | Hydro | Central ISGS | 2.41 | 2.83 | 5.24 | 1,144 | 1,144 | - | |
34 | NABINAGAR POWER GENERATING COMPANY | 660 | 70 | Thermal | Central ISGS | 2.48 | 3.26 | 5.74 | 4,948 | 4,398 | - | |
35 | OBRA - B | 900 | 900 | Thermal | State Generation | 2.51 | 0.67 | 3.18 | 15,392 | 14,325 | - | |
36 | RKM ENERGY PVT. LTD. | 720 | 190 | Thermal | Other ISGS | 2.55 | 2.37 | 4.92 | 8,400 | 7,859 | - | |
37 | TALA | 1,020 | 45 | Hydro | Other ISGS | 2.56 | - | 2.56 | 36 | 35 | - | |
38 | DULHASTI HEP | 390 | 107 | Hydro | Central ISGS | 2.57 | 2.49 | 5.06 | 596 | 595 | - | |
39 | TRN ENERGY PVT. LTD. | 600 | 370 | Thermal | Other ISGS | 2.59 | 1.62 | 4.21 | 9,360 | 8,775 | - | |
40 | MB POWER | 600 | 343 | Thermal | Other ISGS | 2.72 | 2.31 | 5.03 | 7,274 | 6,651 | - | |
41 | DHARIWAL | 300 | 161 | Thermal | Other ISGS | 2.72 | 1.87 | 4.59 | 4,080 | 4,080 | - | |
42 | KOLDAM HEP | 800 | 171 | Hydro | Central ISGS | 2.75 | 2.07 | 4.82 | 614 | 614 | - | |
43 | SEWA-II HEP | 120 | 34 | Hydro | Central ISGS | 2.95 | 2.63 | 5.58 | 640 | 640 | - | |
44 | NAPP | 440 | 144 | Nuclear | Central ISGS | 2.98 | - | 2.98 | 2,952 | 2,952 | - | |
45 | LALITPUR POWER | 1,875 | 1,875 | Thermal | State Generation | 2.98 | 2.26 | 5.24 | 28,180 | 25,850 | - | |
46 | KOTESHWAR | 400 | 169 | Hydro | Central ISGS | 3.07 | 1.97 | 5.04 | 934 | 933 | - | |
47 | MEJA THERMAL POWER PLANT | 1,320 | 1,055 | Thermal | Other ISGS | 3.15 | 2.04 | 5.19 | 11,733 | 10,612 | - | |
48 | HARDUAGANJ EXT. II TPS | 660 | 619 | Thermal | State Generation | 3.20 | 2.29 | 5.49 | 13,916 | 12,346 | - | |
49 | ROSA - I | 570 | 570 | Thermal | State Generation | 3.21 | 1.55 | 4.76 | 6,588 | 5,624 | - | |
50 | TANDA-II | 1,320 | 454 | Thermal | Central ISGS | 3.42 | 1.47 | 4.89 | 21,703 | 19,357 | - | |
51 | ROSA - II | 570 | 570 | Thermal | State Generation | 3.44 | 1.55 | 4.99 | 6,588 | 5,624 | - | |
52 | FARAKKA | - | 31 | Thermal | Central ISGS | 3.61 | 0.82 | 4.43 | 419 | 335 | - | |
53 | UNCHAHAR-II TPS | 420 | 137 | Thermal | Central ISGS | 3.66 | 1.10 | 4.76 | 2,956 | 2,310 | - | |
54 | RAPPB | 440 | 70 | Nuclear | Central ISGS | 3.67 | - | 3.67 | 704 | 703 | - | |
55 | KAHALGAON-II | 1,500 | 237 | Thermal | Central ISGS | 3.69 | 1.09 | 4.78 | 5,601 | 4,406 | - | |
56 | KSK MAHANADI | 1,200 | 949 | Thermal | Other ISGS | 3.77 | 2.00 | 5.77 | 24,000 | 20,412 | - | |
57 | KAHALGAON - I | 840 | 70 | Thermal | Central ISGS | 3.88 | 1.05 | 4.93 | 1,234 | 541 | - | |
58 | PARICHHA - EXT. STAGE - II | 405 | 405 | Thermal | State Generation | 3.96 | 1.47 | 5.43 | 10,560 | 8,936 | - | |
59 | PARICHHA - EXT. | 378 | 378 | Thermal | State Generation | 3.96 | 1.17 | 5.13 | 4,267 | 3,591 | - | |
60 | HARDUAGANJ EXT. | 405 | 405 | Thermal | State Generation | 4.04 | 1.57 | 5.61 | 9,169 | 410 | - | |
61 | UNCHAHAR-I TPS | 420 | 234 | Thermal | Central ISGS | 4.05 | 1.09 | 5.14 | 5,513 | 0 | - | |
62 | UNCHAHAR IV | 500 | 190 | Thermal | Central ISGS | 4.17 | 1.66 | 5.83 | 5,221 | 0 | - | |
63 | RAPPC | 440 | 99 | Nuclear | Central ISGS | 4.27 | - | 4.27 | 940 | 940 | - | |
64 | HARDUAGANJ | 105 | 100 | Thermal | State Generation | 4.35 | 1.46 | 5.81 | 2,389 | 0 | - | |
65 | KEMANG | 600 | 55 | Hydro | State Generation | 4.36 | - | 4.36 | 653 | 653 | - | |
66 | UNCHAHAR-III TPS | 210 | 67 | Thermal | Central ISGS | 4.44 | 1.37 | 5.81 | 1,458 | 276 | - | |
67 | BEPL, KUNDARKHI | 82 | 82 | Thermal | State Generation | 4.48 | 1.84 | 6.32 | 1,949 | 0 | - | |
68 | BEPL, MAQSOODPUR | 82 | 82 | Thermal | State Generation | 4.52 | 1.83 | 6.35 | 1,949 | 0 | - | |
69 | BEPL, UTRAULA | 82 | 82 | Thermal | State Generation | 4.58 | 1.89 | 6.47 | 0 | 0 | - | |
70 | TANDA | 1,320 | 976 | Thermal | State Generation | 4.64 | 1.26 | 5.90 | 9,346 | 0 | - | |
71 | BEPL, BARKHERA | 82 | 82 | Thermal | State Generation | 4.70 | 1.83 | 6.53 | 1,949 | 0 | - | |
72 | BEPL, KHAMBHARKHERA | 80 | 80 | Thermal | State Generation | 4.81 | 1.85 | 6.66 | 1,949 | 0 | - | |
73 | JHAJJAR | 1,500 | 43 | Thermal | Central ISGS | 4.90 | 3.67 | 8.57 | 0 | 0 | - | |
74 | DADRI-II TPS | 980 | 137 | Thermal | Central ISGS | 4.91 | 1.39 | 6.30 | 2,585 | 439 | - | |
75 | KHARGONE - I | 1,320 | 3 | Thermal | Central ISGS | 5.13 | 1.93 | 7.06 | 68 | 3 | - | |
76 | DADRI TPS | 840 | 84 | Thermal | Central ISGS | 5.15 | 0.97 | 6.12 | 1,820 | 602 | - | |
77 | ANTA (RLNG) | 419 | 113 | Gas | Central ISGS | 10.23 | - | 10.23 | 261 | 0 | - | |
78 | AURAIYA (RLNG) | 663 | 234 | Gas | Central ISGS | 10.42 | - | 10.42 | 1,539 | 0 | - | |
79 | AURAIYA (LIQUID) | 663 | 234 | Gas | Central ISGS | 13.43 | - | 13.43 | 0 | 0 | - | |
80 | ANTA (LIQUID) | 419 | 113 | Gas | Central ISGS | 13.48 | - | 13.48 | 955 | 0 | - | |
81 | DADRI (RLNG) | 830 | 262 | Gas | Central ISGS | 14.20 | - | 14.20 | 355 | 0 | - | |
82 | DADRI (LIQUID) | 830 | 262 | Gas | Central ISGS | 25.05 | - | 25.05 | 4,991 | 0 | - | |
83 | ANTA GAS POWER STATION | 419 | 24 | Gas | Central ISGS | 999- | - | 0.00 | - | - | - |
|
|
|
|
|
|||
---|---|---|---|---|---|---|---|
1 | Bilateral | 6,141 | 5.50 | 3.88 | 4.00 | 313 | |
2 | Power Exchange | 5,122 | 9.00 | 2.50 | 4.09 | 313 |
* ISGS: Inter State Generating Station
* All data in map is as provided by the respective states Frequently Asked Questions Disclaimer All information in MERIT app is provided for information purposes only and does not constitute a legal contract between the information provider and any person or entity unless otherwise specified. Information on MERIT app is subject to change without prior notice. Although every reasonable effort is made to display current and accurate information, the information provider makes no guarantees of any kind
|