SUMMARY ON |
*The above graph shows merit order despatch from stations in order of increasing variable charges. |
*Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
* The above graph shows merit order despatch from stations in order of increasing variable charges. |
* Must run plants shown in Green color, includes Renewable, Hydro & Nuclear plants. |
|
|
|
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBRA HYDRO | 90 | 90 | Hydro | State Generation | 0.41 | 0.32 | 0.73 | - | - | - | |
2 | KHARA HEP | 70 | 70 | Hydro | State Generation | 0.46 | 0.45 | 0.91 | - | - | - | |
3 | PIPRI HYDRO | 250 | 250 | Hydro | State Generation | 0.47 | 0.19 | 0.66 | - | - | - | |
4 | MATATILA HEP | 30 | 30 | Hydro | State Generation | 0.48 | 0.23 | 0.71 | - | - | - | |
5 | SALAL HEP | 690 | 47 | Hydro | Central ISGS | 0.89 | 0.86 | 1.75 | - | - | - | |
6 | VISHNUPRAYAG HEP | 396 | 396 | Hydro | State Generation | 1.06 | 0.52 | 1.58 | - | - | - | |
7 | URI HEP | 480 | 95 | Hydro | Central ISGS | 1.10 | 1.20 | 2.30 | - | - | - | |
8 | CHAMERA-II HEP | 300 | 82 | Hydro | Central ISGS | 1.29 | 1.12 | 2.41 | - | - | - | |
9 | CHAMERA HEP | 540 | 108 | Hydro | Central ISGS | 1.43 | 0.79 | 2.22 | - | - | - | |
10 | NATHPA JHAKRI HEP | 1,500 | 276 | Hydro | Central ISGS | 1.47 | 1.12 | 2.59 | - | - | - | |
11 | DHAULIGANGA HEP | 280 | 72 | Hydro | Central ISGS | 1.51 | 1.27 | 2.78 | - | - | - | |
12 | SASAN UMPP | 3,960 | 465 | Thermal | Other ISGS | 1.56 | 0.17 | 1.73 | - | - | - | |
13 | KARCHAM WANGTOO (KWHEP) | 1,000 | 200 | Hydro | Other ISGS | 1.66 | 1.50 | 3.16 | - | - | - | |
14 | RIHAND STPS | 1,000 | 340 | Thermal | Central ISGS | 1.76 | 0.84 | 2.60 | - | - | - | |
15 | SINGRAULI STPS | 2,000 | 782 | Thermal | Central ISGS | 1.77 | 0.66 | 2.43 | - | - | - | |
16 | PARBATI-III | 520 | 134 | Hydro | Central ISGS | 1.84 | 2.69 | 4.53 | - | - | - | |
17 | ANPARA - B | 900 | 900 | Thermal | State Generation | 1.86 | 0.44 | 2.30 | - | - | - | |
18 | ANPARA-D | 900 | 900 | Thermal | State Generation | 1.87 | 1.56 | 3.43 | - | - | - | |
19 | TANAKPUR HEP | 94 | 21 | Hydro | Central ISGS | 1.96 | 2.70 | 4.66 | - | - | - | |
20 | ANPARA - A | 567 | 567 | Thermal | State Generation | 1.97 | 0.72 | 2.69 | - | - | - | |
21 | DHARIWAL | 300 | 161 | Thermal | Other ISGS | 1.98 | 1.87 | 3.85 | - | - | - | |
22 | LANCO (ANPARA-C) | 1,080 | 1,080 | Thermal | State Generation | 2.01 | 1.01 | 3.02 | - | - | - | |
23 | BARA (PRAYAGRAJ POWER) | 1,980 | 1,980 | Thermal | State Generation | 2.19 | 1.06 | 3.25 | - | - | - | |
24 | RIHAND-III STPS | 1,000 | 351 | Thermal | Central ISGS | 2.20 | 1.44 | 3.64 | - | - | - | |
25 | RIHAND-II STPS | 1,000 | 323 | Thermal | Central ISGS | 2.22 | 0.70 | 2.92 | - | - | - | |
26 | CHAMERA-III HEP | 231 | 59 | Hydro | Central ISGS | 2.29 | 2.16 | 4.45 | - | - | - | |
27 | KISHANGANA HYDEL PLANT | 330 | 139 | Hydro | Central ISGS | 2.29 | 2.26 | 4.55 | - | - | - | |
28 | RKM ENERGY PVT. LTD. | 720 | 190 | Thermal | Other ISGS | 2.36 | 2.33 | 4.69 | - | - | - | |
29 | DADRI (GAS) | 830 | 262 | Gas | Central ISGS | 2.37 | 0.58 | 2.95 | - | - | - | |
30 | ANTA (GAS) | 419 | 113 | Gas | Central ISGS | 2.39 | 0.71 | 3.10 | - | - | - | |
31 | TEHRI HEP | 1,000 | 408 | Hydro | Central ISGS | 2.40 | 1.49 | 3.89 | - | - | - | |
32 | RAMPUR HEP | 412 | 71 | Hydro | Central ISGS | 2.41 | 2.30 | 4.71 | - | - | - | |
33 | AURAIYA (GAS) | 663 | 234 | Gas | Central ISGS | 2.41 | 0.64 | 3.05 | - | - | - | |
34 | URI-II HEP | 240 | 51 | Hydro | Central ISGS | 2.46 | 2.83 | 5.29 | - | - | - | |
35 | OBRA - B | 900 | 900 | Thermal | State Generation | 2.54 | 0.67 | 3.21 | - | - | - | |
36 | TALA | 1,020 | 45 | Hydro | Other ISGS | 2.60 | - | 2.60 | - | - | - | |
37 | MEJA THERMAL POWER PLANT | 1,320 | 1,055 | Thermal | Other ISGS | 2.62 | 1.99 | 4.61 | - | - | - | |
38 | TRN ENERGY PVT. LTD. | 600 | 370 | Thermal | Other ISGS | 2.63 | 1.60 | 4.23 | - | - | - | |
39 | KOTESHWAR | 400 | 169 | Hydro | Central ISGS | 2.65 | 1.97 | 4.62 | - | - | - | |
40 | KOLDAM HEP | 800 | 171 | Hydro | Central ISGS | 2.79 | 2.07 | 4.86 | - | - | - | |
41 | NAPP | 440 | 144 | Nuclear | Central ISGS | 2.98 | - | 2.98 | - | - | - | |
42 | SEWA-II HEP | 120 | 34 | Hydro | Central ISGS | 2.99 | 2.63 | 5.62 | - | - | - | |
43 | ROSA - I | 570 | 570 | Thermal | State Generation | 3.09 | 1.55 | 4.64 | - | - | - | |
44 | DULHASTI HEP | 390 | 107 | Hydro | Central ISGS | 3.10 | 3.00 | 6.10 | - | - | - | |
45 | HARDUAGANJ EXT. II TPS | 660 | 619 | Thermal | State Generation | 3.20 | 2.29 | 5.49 | - | - | - | |
46 | ALAKNANDA HEP | 330 | 290 | Hydro | Other ISGS | 3.29 | 5.80 | 9.09 | - | - | - | |
47 | ROSA - II | 570 | 570 | Thermal | State Generation | 3.33 | 1.55 | 4.88 | - | - | - | |
48 | NABINAGAR POWER GENERATING COMPANY | 660 | 70 | Thermal | Central ISGS | 3.43 | 2.95 | 6.38 | - | - | - | |
49 | MB POWER | 600 | 343 | Thermal | Other ISGS | 3.44 | 2.29 | 5.73 | - | - | - | |
50 | LALITPUR POWER | 1,875 | 1,875 | Thermal | State Generation | 3.48 | 2.26 | 5.74 | - | - | - | |
51 | PARICHHA - EXT. STAGE - II | 405 | 405 | Thermal | State Generation | 3.55 | 1.47 | 5.02 | - | - | - | |
52 | PARICHHA - EXT. | 378 | 378 | Thermal | State Generation | 3.55 | 1.17 | 4.72 | - | - | - | |
53 | RAPPB | 440 | 70 | Nuclear | Central ISGS | 3.70 | - | 3.70 | - | - | - | |
54 | KSK MAHANADI | 1,200 | 949 | Thermal | Other ISGS | 3.83 | 2.00 | 5.83 | - | - | - | |
55 | HARDUAGANJ EXT. | 405 | 405 | Thermal | State Generation | 4.00 | 0.10 | 4.10 | - | - | - | |
56 | KAHALGAON-II | 1,500 | 237 | Thermal | Central ISGS | 4.00 | 1.09 | 5.09 | - | - | - | |
57 | BEPL, MAQSOODPUR | 82 | 82 | Thermal | State Generation | 4.14 | 1.83 | 5.97 | - | - | - | |
58 | KAHALGAON - I | 840 | 70 | Thermal | Central ISGS | 4.21 | 1.05 | 5.26 | - | - | - | |
59 | FARAKKA | - | 31 | Thermal | Central ISGS | 4.23 | 0.82 | 5.05 | - | - | - | |
60 | RAPPC | 440 | 99 | Nuclear | Central ISGS | 4.30 | - | 4.30 | - | - | - | |
61 | BEPL, KUNDARKHI | 82 | 82 | Thermal | State Generation | 4.31 | 1.84 | 6.15 | - | - | - | |
62 | KEMANG | 600 | 55 | Hydro | State Generation | 4.39 | - | 4.39 | - | - | - | |
63 | HARDUAGANJ | 105 | 100 | Thermal | State Generation | 4.46 | 1.46 | 5.92 | - | - | - | |
64 | BEPL, UTRAULA | 82 | 82 | Thermal | State Generation | 4.51 | 1.89 | 6.40 | - | - | - | |
65 | BEPL, BARKHERA | 82 | 82 | Thermal | State Generation | 4.55 | 1.83 | 6.38 | - | - | - | |
66 | UNCHAHAR-I TPS | 420 | 234 | Thermal | Central ISGS | 4.67 | 1.08 | 5.75 | - | - | - | |
67 | BEPL, KHAMBHARKHERA | 80 | 80 | Thermal | State Generation | 4.74 | 1.85 | 6.59 | - | - | - | |
68 | UNCHAHAR IV | 500 | 190 | Thermal | Central ISGS | 4.80 | 1.56 | 6.36 | - | - | - | |
69 | TANDA-II | 1,320 | 454 | Thermal | Central ISGS | 4.96 | 1.70 | 6.66 | - | - | - | |
70 | UNCHAHAR-III TPS | 210 | 67 | Thermal | Central ISGS | 5.08 | 1.35 | 6.43 | - | - | - | |
71 | UNCHAHAR-II TPS | 420 | 137 | Thermal | Central ISGS | 5.12 | 1.01 | 6.13 | - | - | - | |
72 | DADRI-II TPS | 980 | 137 | Thermal | Central ISGS | 5.31 | 1.44 | 6.75 | - | - | - | |
73 | DADRI TPS | 840 | 84 | Thermal | Central ISGS | 5.49 | 0.97 | 6.46 | - | - | - | |
74 | KHARGONE - I | 1,320 | 3 | Thermal | Central ISGS | 5.65 | 1.93 | 7.58 | - | - | - | |
75 | JHAJJAR | 1,500 | 43 | Thermal | Central ISGS | 5.80 | 3.67 | 9.47 | - | - | - | |
76 | TANDA | 1,320 | 976 | Thermal | State Generation | 6.14 | 1.26 | 7.40 | - | - | - | |
77 | ANTA (RLNG) | 419 | 113 | Gas | Central ISGS | 10.23 | - | 10.23 | - | - | - | |
78 | AURAIYA (RLNG) | 663 | 234 | Gas | Central ISGS | 10.42 | - | 10.42 | - | - | - | |
79 | AURAIYA (LIQUID) | 663 | 234 | Gas | Central ISGS | 13.41 | - | 13.41 | - | - | - | |
80 | ANTA (LIQUID) | 419 | 113 | Gas | Central ISGS | 13.45 | - | 13.45 | - | - | - | |
81 | DADRI (RLNG) | 830 | 262 | Gas | Central ISGS | 14.42 | - | 14.42 | - | - | - | |
82 | DADRI (LIQUID) | 830 | 262 | Gas | Central ISGS | 24.95 | - | 24.95 | - | - | - | |
83 | ANTA GAS POWER STATION | 419 | 24 | Gas | Central ISGS | 999- | - | 0.00 | - | - | - |
|
|
|
|
|
|||
---|---|---|---|---|---|---|---|
1 | Bilateral | - | - | - | - | - | |
2 | Power Exchange | - | - | - | - | - |
* ISGS: Inter State Generating Station
* All data in map is as provided by the respective states Frequently Asked Questions Disclaimer All information in MERIT app is provided for information purposes only and does not constitute a legal contract between the information provider and any person or entity unless otherwise specified. Information on MERIT app is subject to change without prior notice. Although every reasonable effort is made to display current and accurate information, the information provider makes no guarantees of any kind
|